technology

right Electronic and Information Technology See all product

PDR-108 Digital Refractometer

☆☆☆☆☆ ( 0 rates ) 711
Price : Call

Code: #19161

rightMORE INFORMATION

  • Measurement Temp. 0~40℃ (ATC)
    Environment Temp. 0~40℃
    Sample volume needed > 0.2ml
    Measure time 2S
    Protection class IP65
    Power supply 1 x AAA battery
    Dim/ G.W. 58 x 25 x 21mm, 90g(excluding battery)
    Model No.SeriesScale's NameScale's No.RangeResolutionAccuracy

    PDR-108-1

    Brix
    Brix S01 0.0-50.0% 0.1% ±0.2%
    Refractive Index S02 1.3330-1.4200nD 0.0001nD ±0.0003nD
    Dextran (optional) S03 0.0-10.6% 0.1% ±0.2%
    Lactose (optional) S04 0.0-16.5% 0.1% ±0.2%
    Maltose (optional) S05 0.0-15.6% 0.1% ±0.2%

    PDR-108-2
    Salinity
    sodium chloride NaCl
    Salinity S01 0.0-28.0% 0.1% ±0.2%
    Salinity S02 0-280‰ 1‰ ±2‰
    Specific gravity S03 1.000-1.217 0.001 ±0.002
    Refractive Index S04 1.3330-1.4200nD 0.0001nD ±0.0003nD

    PDR-108-3

    Salinity
    sea water
    Salinity S01 0-100‰ 1‰ ±2‰
    Chlorinity S02 0-57‰ 1‰ ±2‰
    Specific gravity S03 1.000-1.070 0.001 ±0.002
    Refractive Index S04 1.3330-1.4200nD 0.0001nD ±0.0003nD

    • Portable and Exquisite
    • Low prices
    • Low power consumption
    • Anti-toss design
    • High accurate sensor

 
Scroll